<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Beheshti University</PublisherName>
				<JournalTitle>Researches in Earth Sciences</JournalTitle>
				<Issn>2008-8299</Issn>
				<Volume>14</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Investigation of morphological-tectonic structure of Siah-kuh heights in Damghan area using steepness and concavity parameters</ArticleTitle>
<VernacularTitle>Investigation of morphological-tectonic structure of Siah-kuh heights in Damghan area using steepness and concavity parameters</VernacularTitle>
			<FirstPage>38</FirstPage>
			<LastPage>51</LastPage>
			<ELocationID EIdType="pii">102248</ELocationID>
			
<ELocationID EIdType="doi">10.48308/esrj.2023.102248</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Kiaroostami</LastName>
<Affiliation>Department of Physical Geography, Faculty of Geography, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7978-9256</Identifier>

</Author>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Yamani</LastName>
<Affiliation>Department of Physical Geography, Faculty of Geography, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2042-7365</Identifier>

</Author>
<Author>
					<FirstName>Abolghasem</FirstName>
					<LastName>Gorabi</LastName>
<Affiliation>Department of Physical Geography, Faculty of Geography, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2787-8687</Identifier>

</Author>
<Author>
					<FirstName>Seyed Mohammad</FirstName>
					<LastName>Zamanzadeh</LastName>
<Affiliation>Department of Physical Geography, Faculty of Geography, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5705-577x</Identifier>

</Author>
<Author>
					<FirstName>MohammadReza</FirstName>
					<LastName>Ghassemi</LastName>
<Affiliation>Department of Geology, Research Institute of Earth Sciences, geological survey and mineral exploration of iranTehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0641-0073</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction:&lt;/strong&gt; Identification of active tectonics in an area and its effects on the morphology of landforms is one of the topics that has always been of interest to geomorphologists. Waterways are among the features that flow a wide range of landforms. These features are sensitive to lithological or tectonic changes and react quickly to these changes.&lt;br /&gt;&lt;strong&gt;Materials and methods:&lt;/strong&gt; The study area is located in the south of the Eastern Alborz Mountains and is known as the Siah-Kuh Heights. The main purpose of this study is to investigate the morphological and tectonic structure of Siah-Kuh using steepness and concavity parameters based on the anomalies of longitudinal profiles of the rivers based on the uplift and subsidence axes. In order to calculate the rate of steepness and concavity of longitudinal profiles, the stream power low formula is used based on the two main parameters of drainage area and slope of river. This formula is based on a logarithmic plot of the slope and drainage area for which the appropriate regression line is determined. In this regression relation, the slope of the line is the concavity parameter and the intercept is steepness parameters.&lt;br /&gt;&lt;strong&gt;Results and discussion:&lt;/strong&gt; The extent of the Siah-Kuh heights among a series of young Quaternary sediments at a distance of 4 km from the main mountain front, the structure of the Siah-Kuh is similar to Foreberg forms. The eastern part of the Siah-Kuh Foreberg appears to have been covered by Neogene and Quaternary sediments. Its remnants have appeared in the form of deep gorges on the surface. One of the rivers flows on the main surface of Foreberg and the other flows in the drained or buried part of Foreberg. Both rivers have several knick points in their flow path, which are taken from the location of faults and lithological differences of the riverbed. The values of the steepness parameter for the main river and the gully is 121.4 for the main river and 119.96 for the gorges. In contrast, the depression parameter rate in both rivers shows very low and even negative values. Since the sharpness parameter is directly related to the tectonic processes; It can be said that the values of this parameter in both rivers indicate the effect of active tectonics at the level of Foreberg.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The studies performed on the study area show that the two factors of active tectonics and lithology have a great impact on the morphological structure of Siah-Kuh Foreberg. Also, factors related to sedimentary flows originating from the uplands of the area have been effective in changing these landforms in the form of burial. Also, the results showed that the use of the method based on longitudinal profile anomalies of the river in the form of steepness and concavity parameters has an effective role in identifying erosion and subsidence axes related to tectonic situation of features in relation to their topographic changes.</Abstract>
			<OtherAbstract Language="FA">&lt;strong&gt;Introduction:&lt;/strong&gt; Identification of active tectonics in an area and its effects on the morphology of landforms is one of the topics that has always been of interest to geomorphologists. Waterways are among the features that flow a wide range of landforms. These features are sensitive to lithological or tectonic changes and react quickly to these changes.&lt;br /&gt;&lt;strong&gt;Materials and methods:&lt;/strong&gt; The study area is located in the south of the Eastern Alborz Mountains and is known as the Siah-Kuh Heights. The main purpose of this study is to investigate the morphological and tectonic structure of Siah-Kuh using steepness and concavity parameters based on the anomalies of longitudinal profiles of the rivers based on the uplift and subsidence axes. In order to calculate the rate of steepness and concavity of longitudinal profiles, the stream power low formula is used based on the two main parameters of drainage area and slope of river. This formula is based on a logarithmic plot of the slope and drainage area for which the appropriate regression line is determined. In this regression relation, the slope of the line is the concavity parameter and the intercept is steepness parameters.&lt;br /&gt;&lt;strong&gt;Results and discussion:&lt;/strong&gt; The extent of the Siah-Kuh heights among a series of young Quaternary sediments at a distance of 4 km from the main mountain front, the structure of the Siah-Kuh is similar to Foreberg forms. The eastern part of the Siah-Kuh Foreberg appears to have been covered by Neogene and Quaternary sediments. Its remnants have appeared in the form of deep gorges on the surface. One of the rivers flows on the main surface of Foreberg and the other flows in the drained or buried part of Foreberg. Both rivers have several knick points in their flow path, which are taken from the location of faults and lithological differences of the riverbed. The values of the steepness parameter for the main river and the gully is 121.4 for the main river and 119.96 for the gorges. In contrast, the depression parameter rate in both rivers shows very low and even negative values. Since the sharpness parameter is directly related to the tectonic processes; It can be said that the values of this parameter in both rivers indicate the effect of active tectonics at the level of Foreberg.&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; The studies performed on the study area show that the two factors of active tectonics and lithology have a great impact on the morphological structure of Siah-Kuh Foreberg. Also, factors related to sedimentary flows originating from the uplands of the area have been effective in changing these landforms in the form of burial. Also, the results showed that the use of the method based on longitudinal profile anomalies of the river in the form of steepness and concavity parameters has an effective role in identifying erosion and subsidence axes related to tectonic situation of features in relation to their topographic changes.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Siah-Kuh</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Quaternary</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Damghan Fault</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">morphotectonic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Longitudinal profile of river</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://esrj.sbu.ac.ir/article_102248_ab47b542f580ccee635cdd11ef442a12.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
